» Guild disbanded on 05.10.2006 « | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Title | Race | Class | 1. Profession | 2. Profession | ||||||||||||||||||||
Argrim | Member | Dwarf | Paladin | Mining | Blacksmithing | ||||||||||||||||||||
eretnek | Member | Dwarf | Paladin | Blacksmithing | Mining | ||||||||||||||||||||
Xennus | Guild Master | Dwarf | Paladin | Blacksmithing | Mining | ||||||||||||||||||||
Vorlonn | New Comer | Dwarf | Priest | Herbalism | Alchemy | ||||||||||||||||||||
Powderbeard | Racial Leader | Dwarf | Hunter | Mining | Skinning | ||||||||||||||||||||
oggedibah | Member | Dwarf | Paladin | Blacksmithing | Mining | ||||||||||||||||||||
Muridin | New Comer | Dwarf | Warrior | Mining | Blacksmithing | ||||||||||||||||||||
lightbringe | Member | Dwarf | Priest | Alchemy | Herbalism | ||||||||||||||||||||
Khuldur | Initiate | Dwarf | Paladin | Alchemy | Herbalism | ||||||||||||||||||||
Karna | Member | Dwarf | Paladin | Blacksmithing | Mining | ||||||||||||||||||||
Kaharas | Member | Dwarf | Paladin | Blacksmithing | Mining | ||||||||||||||||||||
Grannie | New Comer | Dwarf | Priest | Mining | Engineering | ||||||||||||||||||||
Lycta | New Comer | Dwarf | Paladin | Blacksmithing | Mining | ||||||||||||||||||||
Erebur | Member | Dwarf | Hunter | Leatherworking | Skinning | ||||||||||||||||||||
Dermon | New Comer | Dwarf | Priest | Enchanting | Tailoring | ||||||||||||||||||||
» Showing 1-15 [ Next ] | |||||||||||||||||||||||||
Profession breakdown: |
|
[ Shortcuts ]