» Showing only members that know Blacksmithing.
Click here to show all members.
» Guild disbanded on 05.10.2006 « | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Title | Race | Class | 1. Profession | 2. Profession | ||||||||||||||||||||
Argrim | Member | Dwarf | Paladin | Mining | Blacksmithing | ||||||||||||||||||||
eretnek | Member | Dwarf | Paladin | Blacksmithing | Mining | ||||||||||||||||||||
Kaharas | Member | Dwarf | Paladin | Blacksmithing | Mining | ||||||||||||||||||||
Karna | Member | Dwarf | Paladin | Blacksmithing | Mining | ||||||||||||||||||||
Lycta | New Comer | Dwarf | Paladin | Blacksmithing | Mining | ||||||||||||||||||||
Muridin | New Comer | Dwarf | Warrior | Mining | Blacksmithing | ||||||||||||||||||||
oggedibah | Member | Dwarf | Paladin | Blacksmithing | Mining | ||||||||||||||||||||
Spookey | New Comer | Gnome | Warrior | Mining | Blacksmithing | ||||||||||||||||||||
Stur | New Comer | Gnome | Warrior | Blacksmithing | Mining | ||||||||||||||||||||
Xennus | Guild Master | Dwarf | Paladin | Blacksmithing | Mining | ||||||||||||||||||||
Profession breakdown: |
|
[ Shortcuts ]