» Showing only members that know Mining.
Click here to show all members.
» Guild disbanded on 05.10.2006 « | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Title | Race | Class | 1. Profession | 2. Profession | ||||||||||||||||||||
Argrim | Member | Dwarf | Paladin | Mining | Blacksmithing | ||||||||||||||||||||
eretnek | Member | Dwarf | Paladin | Blacksmithing | Mining | ||||||||||||||||||||
Xennus | Guild Master | Dwarf | Paladin | Blacksmithing | Mining | ||||||||||||||||||||
Powderbeard | Racial Leader | Dwarf | Hunter | Mining | Skinning | ||||||||||||||||||||
oggedibah | Member | Dwarf | Paladin | Blacksmithing | Mining | ||||||||||||||||||||
Muridin | New Comer | Dwarf | Warrior | Mining | Blacksmithing | ||||||||||||||||||||
Karna | Member | Dwarf | Paladin | Blacksmithing | Mining | ||||||||||||||||||||
Kaharas | Member | Dwarf | Paladin | Blacksmithing | Mining | ||||||||||||||||||||
Grannie | New Comer | Dwarf | Priest | Mining | Engineering | ||||||||||||||||||||
Lycta | New Comer | Dwarf | Paladin | Blacksmithing | Mining | ||||||||||||||||||||
ziniz | Member | Gnome | Rogue | Enchanting | Mining | ||||||||||||||||||||
avadur | Elite | Gnome | Warlock | Mining | Tailoring | ||||||||||||||||||||
Trixelflux | Member | Gnome | Warrior | Engineering | Mining | ||||||||||||||||||||
Sysstring | Member | Gnome | Rogue | Engineering | Mining | ||||||||||||||||||||
Stur | New Comer | Gnome | Warrior | Blacksmithing | Mining | ||||||||||||||||||||
Spookey | New Comer | Gnome | Warrior | Mining | Blacksmithing | ||||||||||||||||||||
Boghur | Member | Gnome | Warrior | Engineering | Mining | ||||||||||||||||||||
Normu | Elite | Gnome | Mage | Engineering | Mining | ||||||||||||||||||||
Atossa | New Comer | Gnome | Mage | Mining | Engineering | ||||||||||||||||||||
Chii | Member | Gnome | Rogue | Engineering | Mining | ||||||||||||||||||||
darc | Member | Gnome | Warlock | Engineering | Mining | ||||||||||||||||||||
Fizzlebits | Member | Gnome | Mage | Engineering | Mining | ||||||||||||||||||||
Papagendo | Member | Gnome | Rogue | Engineering | Mining | ||||||||||||||||||||
Profession breakdown: |
|
[ Shortcuts ]